| IMAGE | SDA# | YR MAKE/MODEL |
|
DAMAGE | MILEAGE | HIGH BID |
END DATE
|
LOCATION | TITLE TYPE | RATING |
|
|
307225 | 2002 HYUNDAI ELANTRA GLS | Front | 0 | $0 | 8/2/2010 7:00:00 PM | Adamsburg, PA | PA-Salvage Certificate |
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||
| 291734 | 1995 HYUNDAI SONATA | Front | 74397 | $160 | 8/2/2010 4:35:00 PM | White Marsh, MD | MD-Salvage-Damage >75% FMV, repairable | |||||||||||||||||||
| 302648 | 2002 HYUNDAI ACCENT | Left side | 142248 | $125 | 8/2/2010 5:00:00 PM | Adamsburg, PA | PA-Salvage Certificate | |||||||||||||||||||
| 297628 | 2003 HYUNDAI ELANTRA | Rear | 177806 | $200 | 8/2/2010 5:10:00 PM | White Marsh, MD | MD-Salvage-Damage >75% FMV, repairable | |||||||||||||||||||
| 307487 | 2004 HYUNDAI ELANTRA | Left Front | 211317 | $625 | 8/2/2010 5:20:00 PM | Darlington, PA | PA-Salvage Certificate | |||||||||||||||||||
| 307225 | 2002 HYUNDAI ELANTRA GLS | Front | 0 | $0 | 8/2/2010 7:00:00 PM | Adamsburg, PA | PA-Salvage Certificate | |||||||||||||||||||
| 309254 | 2009 HYUNDAI ELANTRA |
|
Right Side | 23252 | $4050 | 8/2/2010 7:15:00 PM | Pittsburgh, PA | PA-Clean Title | ||||||||||||||||||
| 305277 | 2009 HYUNDAI ELANTRA | Right Side | 10458 | $2400 | 8/2/2010 7:55:00 PM | Adamsburg, PA | PA-Salvage Certificate | |||||||||||||||||||
| 302901 | 2009 HYUNDAI ELANTRA | Front | 11856 | $1100 | 8/2/2010 8:00:00 PM | Darlington, PA | PA-Salvage Certificate | |||||||||||||||||||
| 292247 | 2009 HYUNDAI ELANTRA | Rollover | 10116 | $450 | 8/2/2010 8:05:00 PM | Adamsburg, PA | PA-Salvage Certificate | |||||||||||||||||||
| 301810 | 2003 HYUNDAI ACCENT GL | Left side | 125410 | $125 | 8/3/2010 4:40:00 PM | Hazleton, PA | PA-Salvage Certificate | |||||||||||||||||||
| 307812 | 2002 HYUNDAI ACCENT GL | Front | 50003 | $125 | 8/3/2010 4:55:00 PM | Hampton, VA | PA-Salvage Certificate | |||||||||||||||||||
| 304267 | 2004 HYUNDAI TIBURON GT | Front & Rear | 100553 | $125 | 8/3/2010 6:30:00 PM | Hazleton, PA | PA-Salvage Certificate | |||||||||||||||||||
| 295521 | 2007 HYUNDAI ACCENT GLS |
|
Rollover | 51496 | $375 | 8/3/2010 7:00:00 PM | Hazleton, PA | IL-Salvage Certificate | ||||||||||||||||||
| 302078 | 2005 HYUNDAI ELANTRA | Front | 78696 | $225 | 8/3/2010 7:50:00 PM | Hampton, VA | VA-Salvage - Branded if Rebuilt | |||||||||||||||||||
| 306622 | 2001 HYUNDAI ELANTRA | Front | 112975 | $125 | 8/4/2010 5:40:00 PM | Grantville, PA | PA-Salvage Certificate | |||||||||||||||||||
| 308775 | 2000 HYUNDAI ACCENT | Rear | 93370 | $0 | 8/4/2010 6:20:00 PM | Titusville, PA | PA-Salvage Certificate | |||||||||||||||||||
| 308106 | 2002 HYUNDAI ELANTRA GLS | Rear | 115830 | $225 | 8/4/2010 6:40:00 PM | Titusville, PA | PA-Salvage Certificate | |||||||||||||||||||
| 304718 | 2003 HYUNDAI SONATA | Front | 126901 | $225 | 8/4/2010 6:55:00 PM | Titusville, PA | PA-Salvage Certificate | |||||||||||||||||||
| 301635 | 2010 HYUNDAI SANTA FE AWD |
|
Front | 7192 | $250 | 8/4/2010 7:15:00 PM | Pittsburgh, PA | PA-Clean Title | ||||||||||||||||||
| 307456 | 2001 HYUNDAI XG300 | Front | 161512 | $0 | 8/5/2010 3:55:00 PM | Culpeper, VA | VA-Clean Title | |||||||||||||||||||
| 304605 | 2002 HYUNDAI SONATA | Rear | 102828 | $0 | 8/5/2010 4:00:00 PM | Culpeper, VA | VA-Non-Repairable Certificate | |||||||||||||||||||
| 308680 | 2005 HYUNDAI ELANTRA | Recovered Theft | 51688 | $125 | 8/5/2010 5:25:00 PM | Chalfont, PA | PA-Salvage Certificate | |||||||||||||||||||
| 307388 | 2005 HYUNDAI TIBURON | Front | 88646 | $0 | 8/5/2010 5:40:00 PM | Culpeper, VA | VA-Non-Repairable Certificate | |||||||||||||||||||
| 303974 | 2007 HYUNDAI ELANTRA | Front | 65744 | $0 | 8/5/2010 6:40:00 PM | Culpeper, VA | VA-Non-Repairable Certificate | |||||||||||||||||||
| 303871 | 2008 HYUNDAI ELANTRA | Front | 41764 | $200 | 8/5/2010 7:30:00 PM | Chalfont, PA | PA-Salvage Certificate | |||||||||||||||||||
| 301892 | 2009 HYUNDAI SONATA GLS |
|
Front | 23090 | $200 | 8/5/2010 7:50:00 PM | Culpeper, VA | PA-Salvage Certificate |
| 1 |
/
indicates that the column is sorted in ASCENDING/DESCENDING order.
Copyright © 2004 by Salvage Direct. All Rights Reserved.
Use of this website constitutes acceptance of the Salvage Direct Terms and Conditions.